CBNF1854A+ |
|
Energy eficiency | A+ |
Refrigeration | No Frost |
Dimensions (mm) | 595 x 632,5 x 1855 |
Volume (Net/Gross) | 318 / 335 |
ICCOM373A++ |
|
Energy eficiency | A++ |
Refrigeration | No Frost |
Dimensions (mm) | 595 x 650 x 1860 |
Volume (Net/Gross) | 324 / 341 |
ICRF170W |
|
Energy eficiency | A+ |
Refrigeration | Estático |
Dimensions (mm) | 595 x 598 x 1700 |
Volume (Net/Gross) | 305 / 310 |
ICRF263W |
|
Energy eficiency | A+ |
Refrigeration | Estático |
Dimensions (mm) | 540 x 570 x 1440 |
Volume (Net/Gross) | 213 / 216 |